2017
Regular | |||
No. of Candidates | No. of Appeared | Passed | Total Pass % |
9 | 9 | 5 | 55.56% |
Repeater | |||
No. of Candidates | No. of Appeared | Passed | Total Pass % |
Nil | Nil | Nil | Nil |
2018
Regular | |||
No. of Candidates | No. of Appeared | Passed | Total Pass % |
17 | 17 | 11 | 64.71% |
Repeater | |||
No. of Candidates | No. of Appeared | Passed | Total Pass % |
1 | 1 | 1 | 100% |
2019
Regular | |||
No. of Candidates | No. of Appeared | Passed | Total Pass % |
20 | 20 | 11 | 55% |
Repeater | |||
No. of Candidates | No. of Appeared | Passed | Total Pass % |
3 | 3 | 1 | 33.33% |
2020
Regular | |||
No. of Candidates | No. of Appeared | Passed | Total Pass % |
10 | 10 | 8 | 80% |
Repeater | |||
No. of Candidates | No. of Appeared | Passed | Total Pass % |
3 | 3 | 3 | 100% |
2021
Regular | |||
No. of Candidates | No. of Appeared | Passed | Total Pass % |
10 | 10 | 10 | 100% |
2022
Regular | |||
No. of Candidates | No. of Appeared | Passed | Total Pass % |
8 | 8 | 8 | 100% |
2023
Regular | |||
No. of Candidates | No. of Appeared | Passed | Total Pass % |
38 | 38 | 32 | 84.21 |
Attachment